Unit Size | Square Feet | Price/Month |
---|---|---|
2 x 5 | 10' | 29.00 |
5 x 5 | 25' | 35.00 |
5 x 10 | 50' | 55.00 |
5 x 15 | 75' | 79.00 |
10 x 10 | 100' | 99.00 |
10 x 15 | 150' | 135.00 |
15 x 15 | 225' | 180.00 |
10 x 20 | 200' | 199.00 |
10 x 24 | 240' | 220.00 |
12 x 20 | 240' | 245.00 |
10 x 25 | 250' | 275.00 |
10 x 26 | 260' | 305.00 |
12 x 24 | 288' | 310.00 |
10 x 30 | 300' | 320.00 |
15 x 24 | 360' | 335.00 |
15 x 25 | 375' | 350.00 |
20 x 20 | 400' | 400.00 |
20 x 50 | 1000' | 785.00 |
Boats & Rv's up to 25' |
---|
129.00 per month |
Boats & Rv's over 25' |
---|
4.40 per foot - per month |